|
** Adust fuel mixture screw to the highest, smooth idle. Approx. 2 1/2 turns out from bottom.
| ||||
| MAKE/MODEL | SYSTEM | RECOMMENDED BASE LINE JETTING | ||
| HONDA | ||||
| 250X '92-'97 | Slip on | 125 Keihin Hex | ||
| 250EX | Full | 125 Keihin Round | ||
| 300EX | Slip on | 125 Keihin Hex | ||
| 400EX '99 - '03 | Slip on | 165/170 Keihin Hex | ||
| 400EX '99 - '03 | Full | 180/200 Keihin Hex | ||
| 400EX '04-> | Full / Slip on | 152 Keihin Hex / 42 Pilot | ||
| 450R '04-'05 | Full / Slip on | 125/180 Keihin Hex | ||
| 450R '06 | Full / Slip on | 165 K Hex / 48 Pilot | ||
| Foreman 450 | Slip on | 135 Keihin Round | ||
| Foreman 500 | Slip on | 170 Keihin Round | ||
| Rancher 350/400 | Slip on | 142 Keihin Round | ||
| Rincon 650 | Slip on | 155 Keihin Round | ||
| Rubicon 500 | Slip on | 165 Keihin Round | ||
| CRF450 | Slip on | 170 Keihin Hex | ||
| KAWASAKI | ||||
| Brute Force 650 | Slip on | 142 Front - 145 Rear Keihin Round | ||
| Brute Force 650 | Full | 145 Front - 148 Rear Keihin Round | ||
| Brute Force 750 | Full / Slip on | 155 Front - 165 Rear Keihin Round | ||
| KFX400 <-'04 | Slip on | 170 Mikuni Small | ||
| KFX400 <-'04 | Full | 175 Mikuni Small | ||
| KFX400 '05-> | Slip on | 145 Mikuni Small | ||
| KFX400 '05-> | Full | 150 Mikuni Small | ||
| KFX700 | Slip on | 142 Front - 145 Rear Keihin Round | ||
| KFX700 | Full | 145 Front - 148 Rear Keihin Round | ||
| Prairie 360 | Slip on | 160 Keihin Round | ||
| Prairie 650 | Slip on | 142 Front - 145 Rear Keihin Round | ||
| Prairie 650 | Full | 145 Front - 148 Rear Keihin Round | ||
| Prairie 700 | Slip on | 142 Front - 145 Rear Keihin Round | ||
| Prairie 700 | Full | 145 Front - 148 Rear Keihin Round | ||
| YAMAHA | ||||
| Big Bear | Slip on | 120 Mikuni Small | ||
| Grizzly 600 | Slip on | 175 Mikuni Small | ||
| Grizzly 660 | Slip on | 175 Mikuni Small | ||
| Grizzly 660 | Full | 180/190 Mikuni Small | ||
| Kodiak | Slip on | 140 Mikuni Small | ||
| Raptor 350 | Slip on | Drop Clip One Position | ||
| Raptor 660 | Slip on | 145 Left - 150 Right Mikuni Small | ||
| Raptor 660 | Full | 150 Left - 155 Right Mikuni Small | ||
| Raptor 700 | Slip on | Dobeck Box | ||
| Raptor 700 | Full | Dobeck Box | ||
| Rhino | Slip on | 175 Mikuni Small | ||
| Warrior | Slip on | 152 Mikuni Small | ||
| Wolverine | Slip on | 145 Mikuni Small | ||
| YFZ450 | Slip on | 170 Keihin Hex / 48 Pilot | ||
| YFZ450 | Full | 175 Keihin Hex / 48 Pilot | ||
| YZ250F | Slip on | 180 Mikuni Small | ||
| YZ426F | Slip on | 180 Mikuni Small | ||
| SUZUKI | ||||
| Eiger | Slip on | 135 Keihin Round | ||
| King Quad | Slip on | Dobeck Box | ||
| Vinson | Slip on | 142 Keihin Round | ||
| Z400 <-'04 | Slip on | 170 Mikuni Small | ||
| Z400 <-'04 | Full | 175 Mikuni Small | ||
| Z400 '05-> | Slip on | 145 Mikuni Small | ||
| Z400 '05-> | Full | 150 Mikuni Small | ||
| CANNONDALE | ||||
| All Models | Full / Slip on | Moto Mapping | ||
| POLARIS | ||||
| Predator | Full / Slip on | 155 Mikuni Small | ||
| ARCTIC CAT | ||||
| 500 | Slip on | 170 Keihin Round | ||
| 650 V-Twin | Slip on | 125 Front - 128 Rear Keihin Round | ||
| BOMBARDIER | ||||
| Outlander 800 | Slip on | Dobeck Box | ||
Choose your vehicle from the menu and get one of the finest mufflers available for your ATV.